4627 118th Street SE, Everett, WA
$1,195,000
4 Beds
2 Baths
1 full, 1 half
2845 SqFt
Experience luxury living with breathtaking views of the Cascade Mountains and Snohomish Valley in this stunning 2-story home with a finished basement. Perfect for entertaining, the turf backyard features a putting green, koi pond with waterfall, and lush gardens. A dramatic accordion door opens to a composite deck with motorized awning—ideal for indoor-outdoor gatherings. Main Level Features Bold Hardwood Floors leading to the chef’s kitchen boasting slab granite counters, full-height tile backsplash, and stainless appliances. Ideal spacious basement offers potential as a separate living unit or create the bonus room of your dreams! Retreat to a view-filled primary suite with a spa-like 5-piece bath and a custom-designed walk-in closet.
Property Details
Property Type | Residential |
---|---|
Mls # | 2368314 |
LotSize | 0.41 acres |
Property Subtype | Single Family Residence |
Year Built | 1992 |
Basement | Daylight, Finished |
Types of Rooms | Master Bedroom, Bedroom, Bathroom Three Quarter, Bathroom Full, Bonus Room, Dining Room, Entry Hall, Family Room, Kitchen With Eating Space, Living Room, Utility Room |
Living Area | 2845 Square Feet |
Utilities | Ziply |
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s), Garbage Disposal, Water Heater: Gas, Water Heater Location: Garage |
Heating | Fireplace(s), Forced Air |
Air Conditioning | None |
Heating Fuel | Fireplace S |
Number of Fireplaces | 3 |
Fireplace | Electric, Wood Burning, Lower Level: 1, Main Level: 2, Fireplace |
Spa | Bath |
Electric | Company: PUD |
Window | Double Pane/Storm Window, Skylight(s) |
Door | French Doors |
Flooring | Engineered Hardwood, Vinyl Plank, Carpet |
Stories | 2 |
Levels | Two |
Entry Location | Main |
Floors | Engineered Hardwood, Vinyl Plank, Carpet |
View | City, Mountain(s), Territorial |
Roof | Composition |
---|---|
Patio / Porch | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Jetted Tub, Skylight(s), Water Heater |
Other Structures | ADU Square Feet: 0 |
Foundation | Poured Concrete |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Attached Garage |
Sewer | Sewer Connected, Company: Silver Lake Water & Sewer |
Topography | Partial Slope |
Elevation Units | Feet |
Structure Type | House |
Architecture | House |
Building Name | Fircrest Meadows |
Construction Materials | Brick, Wood Siding |
Condition | Good |
Included in Sale | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Parcel Number | 00789600005800 |
City | Everett |
Community | South Everett |
Elementary School | Seattle Hill Elem |
Jr High / Middle School | Valley View Mid |
High School | Glacier Peak |
High School District | Snohomish |
Building Area | 2845 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.